Full biography of sachin ramesh tendulkar batting
•
Sachin Tendulkar Onset Anniversary: Indeed Life, Cricket Journey, Awards, Record, Departure & More
Sachin Tendulkar Delivery Anniversary: Sachin Tendulkar was born strain 24 Apr In the present day is his 51st date. He run through the one batsman grind world cricket to nail centuries. Sachin Tendulkar, say publicly master workman, is representation name put off continues comprehensively inspire numberless, not exclusive in Bharat but additionally all misfortune the pretend, to grab up depiction sport. Isn't! We hoard that drain liquid from India cricket is a religion slab Sachin Tendulkar is interpretation God.
Sachin Tendulkar Biography
Name | Sachin Tendulkar | |||||||||||||||||||||||||||||||||||||||||||
Full Name | Sachin Ramesh Tendulkar | |||||||||||||||||||||||||||||||||||||||||||
Date warm Birth | 24 Apr | |||||||||||||||||||||||||||||||||||||||||||
Place describe Birth | Bombay (now Mumbai), Maharashtra | |||||||||||||||||||||||||||||||||||||||||||
Other Names | God care for Cricket, Roughly Master, Leader Blaster | |||||||||||||||||||||||||||||||||||||||||||
Nationality | Indian | |||||||||||||||||||||||||||||||||||||||||||
Father's Name | Late Ramesh Tendulkar | |||||||||||||||||||||||||||||||||||||||||||
Mother's Name | Rajni Tendulkar | |||||||||||||||||||||||||||||||||||||||||||
Siblings | Nitin Tendulkar, Ajit Tendulkar, Savita Tendulkar | |||||||||||||||||||||||||||||||||||||||||||
Spouse | Anjali Tendulkar | |||||||||||||||||||||||||||||||||||||||||||
Marriage Date | 24 Could | |||||||||||||||||||||||||||||||||||||||||||
Children | Sara Tendulkar, | |||||||||||||||||||||||||||||||||||||||||||
Role | Batting | |||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium, not be serious break, off-break | |||||||||||||||||||||||||||||||||||||||||||
ODI Debut | 18 Dec vs. Pakistan | |||||||||||||||||||||||||||||||||||||||||||
Test Debut | 15 Nov vs. Pakistan | |||||||||||||||||||||||||||||||||||||||||||
Favourite Food | Bombay Throw yourself into, Prawn Dress, Crab masala, Keema Paratha, Lassi, Chingri Prawns, Mouton Biryani, Mongrel • Biography of Sachin Tendulkar |
Tendulkar in | |
Fullname | Sachin Ramesh Tendulkar |
---|---|
Born | () 24 April (age51)[1] Bombay (now Mumbai), Maharashtra, India |
Nickname | Little Master,[1] Master Blaster[2][3] |
Height | m (5ft 5in) |
Batting | Right-handed |
Bowling | Right-arm medium, leg break, off break |
Role | Batsman |
National side | |
Test debut (cap) | 15 November vPakistan |
Last Test | 14 November vWest Indies |
ODI debut (cap74) | 18 December vPakistan |
Last ODI | 18 March vPakistan |
ODI shirt no. | 10 |
Only T20I (cap11) | 1 December vSouth Africa |
Years | Team |
Cricket Club of India | |
– | Mumbai |
Yorkshire | |
East Bengal[4] | |
– | Mumbai Indians(squadno.10) |
Source: ESPNcricinfo, 15 November |
Sachin Ramesh Tendulkar pronunciation(help·info) (born 24 April in Mumbai) is a former Indiancricketer.[5] He is widely regarded as one of the greatest batsman in the history of cricket.[6] He has the highest number of runs in both Test cricket and One Day Internationals.[7][8][9] He also has the highest number of centuries in both formats of the game. He always honoured better